August 2007
| Region | May 2007 | August 2007 | Change |
| New South Wales | 288,800 | 279,100 | -9,700 |
| Victoria | 219,200 | 211,900 | -7,300 |
| Queensland | 229,100 | 225,100 | -4,000 |
| South Australia | 56,000 | 59,100 | +3,100 |
| Western Australia |
105,900 | 106,200 | +300 |
| Tasmania | 17,300 | 18,400 | +1,100 |
| Australian Capital Territory | 13,300 | 12,100 | -1,200 |
| Northern Territory | 7,600 | 7,600 | 0 |
| Australia | 937,200 | 919,500 | -17,700 |
| Total | General Construction |
Construction Trade Services | |
| Total Employment | 919,500° |
287,500* | 624,900* |
| Part-Time | 129,800° | 31,900* | 94,600* |
| Employees | 676,000 | ||
| Self Employed | 210,600 | ||
| Employers | 46,600 |